| Population | Crestwood city, Missouri | Missouri |
|---|
| Total Population | 11,863 | 5,595,211 |
| Male | 47.0% | 48.6% |
| Female | 53.0% | 51.4% |
| 18 years and over | 80.0% | 74.5% |
| 65 years and over | 24.8% | 13.5% |
| Married Persons | 61.9% | 55.5% |
| Single Persons | 38.1% | 44.5% |
| Median Age | 44.9 | 36.1 |
| Average Family Size | 2.83 | 3.02 |
| Ethnicity |
| White | 97.3% | 86.1% |
| Black or African American | 1.0% | 11.7% |
| American Indian and Alaska Native | 0.6% | 1.1% |
| Asian | 1.7% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.4% | 1.2% |
| Hispanic or Latino (of any race) | 1.0% | 2.1% |
| Housing Characteristics | Crestwood city, Missouri | Missouri |
|---|
| Total Housing Units | 5,207 | 2,442,017 |
| Median Home Cost | $130,800 | $89,900 |
| Number of Households | 5,111 | 2,194,594 |
| Persons per Household | 2.32 | 2.48 |
| Economic Characteristics | Crestwood city, Missouri | Missouri |
|---|
| Median Household Income | $54,185 | $37,934 |
| Per Capita Income | $26,793 | $19,936 |
| In Labor Force | 60.1% | 65.2% |
| Families below poverty level | 1.5% | 8.6% |
| Education Characteristics | Crestwood city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,163 | 663,155 |
| High School Enrollment | 607 | 316,637 |
| College or Graduate School | 567 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.8% | 32.7% |
| Associates Degree | 5.0% | 5.1% |
| Bachelor's Degree | 23.0% | 14.0% |
| Graduate or Professional Degree | 13.7% | 7.6% |
Data provided by the 2000 U.S. Census